Resolution | Votes For | % | Votes Against | Total Votes Cast | Abstain |
Resolution 1 Re-election of Lewis Gradon | 366,211,794 | 99.99 | 34,786 | 366,506,224 | 259,644 |
Resolution 2: Re-election of Donal O’Dwyer | 362,028,570 | 98.84 | 4,255,366 | 366,506,224 | 222,288 |
Resolution 3: Election Neville Mitchell | 366,310,274 | 99.99 | 27,823 | 366,506,224 | 168,127 |
Resolution 4: Authorise Directors to fix fees and expenses of auditor | 366,032,085 | 99.92 | 304,778 | 366,506,224 | 169,361 |
Resolution 5: Issue of share rights to Lewis Gradon | 340,475,664 | 93.13 | 25,123,366 | 365,902,722 | 303,692 |
Resolution 6: Issue of options to Lewis Gradon | 338,904,512 | 92.70 | 26,669,393 | 365,902,722 | 328,817 |
Resolution 7: Revoke constitution and adopt updated constitution | 366,139,655 | 99.98 | 72,793 | 366,506,224 | 293,776 |
About Fisher & Paykel Healthcare
Fisher & Paykel Fisher Healthcare is a leading designer, manufacturer and marketer of products and systems for use in acute and chronic respiratory care, surgery and the treatment of obstructive sleep apnea. The company’s products are sold in more than 120 countries worldwide. For more information about the company, visit our website www.fphcare.com.
Ends
Contact
|