Resolution | Votes For |
% | Votes Against | Abstain | Total Votes Cast |
Resolution 1: To re-elect Lewis Gradon as a director | 417,970,319 | 99.99% | 30,222 | 83,434 | 418,083,975 |
Resolution 2: To re-elect Neville Mitchell as a director | 411,128,146 | 98.36% | 6,860,053 | 95,776 | 418,083,975 |
Resolution 3: To re-elect Donal O’Dwyer as a director | 410,700,203 | 98.28% | 7,177,829 | 205,943 | 418,083,975 |
Resolution 4: To elect Lisa McIntyre as a director | 417,824,318 | 99.99% | 56,047 | 203,610 | 418,083,975 |
Resolution 5: To elect Cather Simpson as a director | 417,779,788 | 99.97% | 105,828 | 198,359 | 418,083,975 |
Resolution 6: To authorise the Directors to fix the fees and expenses of the auditor | 412,820,609 | 99.30% | 2,902,593 | 2,360,773 | 418,083,975 |
Resolution 7: To approve the issue of performance share rights to Lewis Gradon | 406,452,228 | 97.42% | 10,773,351 | 294,521 | 417,520,100 |
Resolution 8: To approve the issue of options to Lewis Gradon | 406,325,338 | 97.39% | 10,895,306 | 299,376 | 417,520,020 |
Resolution 9: To approve the 2022 Employee Stock Purchase Plan | 416,172,287 | 99.59% | 1,715,840 | 195,848 | 418,083,975 |
Resolution 10: To approve the 2022 Performance Share Rights Plan – North America | 415,456,483 | 99.44% | 2,358,647 | 267,250 | 418,082,380 |
Resolution 11: To approve the 2022 Performance Share Option Plan – North America | 416,914,483 | 99.81% | 813,161 | 354,656 | 418,082,300 |
About Fisher & Paykel Healthcare
Fisher & Paykel Fisher Healthcare is a leading designer, manufacturer and marketer of products and systems for use in acute and chronic respiratory care, surgery and the treatment of obstructive sleep apnea. The company’s products are sold in more than 120 countries worldwide. For more information about the company, visit our website www.fphcare.com.
Contact
|