We’ve designed F&P™ 850 breathing circuits to minimize condensation and maintain humidity delivery between the MR850 Humidifier and the patient interface.
We’ve designed F&P™ 850 breathing circuits to minimize condensation and maintain humidity delivery between the MR850 Humidifier and the patient interface.
Evaqua technology allows water vapor to diffuse out through the expiratory limb wall before it has an opportunity to condense into liquid water within the circuit limb or the ventilator. MicroCell™ technology in the inspiratory limb helps protect humidity from condensing. The result is an easy-to-use circuit that promotes a closed system and can reduce clinician intervention.
Adult Evaqua Breathing Circuits
Part No. | Description | Quantity |
---|---|---|
RT380 | Dual Limb Adult Breathing Circuit Kit with Evaqua 2 Technology (excl. Filter) | 10/box |
RT385 | Dual Limb Adult Breathing Circuit Kit with Evaqua 2 Technology and Pressure Line | 10/box |
RT481 | Adult Evaqua 2 Dual Heated Ventilator Circuit with Optiflow Nasal Cannula | 10/box |
Infant Evaqua Breathing Circuits
Part No. | Description | Quantity |
---|---|---|
RT265 | Dual Heated Infant Circuit Kit with Evaqua 2 Technology and MR290 Autofeed Chamber (Flow > 4 L/min) | 10/box |
RT266 | Dual Heated Infant Circuit Kit with Evaqua 2 Technology and MR290 Autofeed Chamber (Flow 0.3-4 L/min) | 10/box |
RT267 | Dual Heated Infant Circuit Kit with Evaqua 2 Technology and MR290 Autofeed Chamber for SLE2000 Ventilators | 10/box |
RT268 | Dual Heated Infant Circuit Kit with Evaqua 2 Technology and MR290 Autofeed Chamber for SLE5000 Series Ventilators | 10/box |
RT269 | Dual Heated Infant Circuit Kit with Evaqua 2 Technology and MR290 Autofeed Chamber for SLE6000 Series Ventilators | 10/box |
Other RT-series Adult Breathing Circuits
Part No. | Description | Quantity |
---|---|---|
RT110 | Dual Limb Adult Breathing Circuit (excl. Chamber) | 10/box |
RT111 | Dual Limb Adult Breathing Circuit (excl. Chamber) with Pressure Line | 10/box |
RT210 | Dual Limb Adult Breathing Circuit Kit | 10/box |
RT211 | Dual Limb Adult Breathing Circuit Kit with Pressure Line | 10/box |
RT114 | Single Limb Adult Breating Circuit (excl. Chamber) | 10/box |
RT219 | Single Limb Adult Breathing Circuit Kit with Low Resistance To Flow Inspiratory Limb, Flexible Extension, Exhalation Port, and Pressure Line | 10/box |
RT232 | MicroCell Circuit and MR290 Water Chamber Kit | 10/box |
RT302 | MicroCell Circuit, MR290 Water Chamber and Optiflow™+ Nasal Cannula Kit | 10/box |
RT332 | MicroCell Circuit, MR290 Water Chamber and Optiflow™+ Nasal Cannula Kit | 10/box |
RT408 | Single Limb Adult Breathing Circuit Kit with Flexible Extension and Venturi Air Entrainer | 10/box |
Other RT-series Infant Breathing Circuits
Part No. | Description | Quantity |
---|---|---|
RT130 | Dual Limb Infant Breathing Circuit (excl. Chamber) with Expiratory Water-trap and MR290 Autofeed Chamber (Flow 0.3 - 4 L/min) | 10/box |
RT131 | Dual Limb Infant Breathing Circuit (excl. Chamber) with Expiratory Water-trap and MR290 Autofeed Chamber (Flow > 4 L/min) | 10/box |
RT132 | Single Limb Infant Breathing Circuit Kit (excl. Chamber) with Pressure Line and Expiratory Extension for Flow Driver CPAP | 10/box |
RT324 | Single Limb Infant Breathing Circuit Kit with Pressure Line, Expiratory Extension and Water-bag Extension for Flow Driver CPAP | 10/box |
RT329 | Single Limb Infant Breathing Circuit Kit with Pressure Relief Valve | 10/box |
RT330 | Optiflow™ Junior Breathing Circuit Kit | 10/box |
RT331 | Optiflow™ Junior Ventilator Circuit Kit | 10/box |
BC161-10 | Infant Bubble CPAP System including Inspiratory Heated Breathing Circuit with Autofeed Chamber, Pressure Relief Manifold & Bubble CPAP Generator(Connects to F&P Interface) | 10/box |