The table below provides a historical record of Fisher & Paykel Healthcare's dividend payments and imputation credits.
Record Date | Gross Dividend NZD | Net Dividend NZD | Imputation Credit NZD | Paid | DRP Strike Price NZD | Total Gross Dividend NZD000's | |
---|---|---|---|---|---|---|---|
FY2023 | |||||||
9 Dec 22 | Interim | 24.30556cps | 17.50cps | 6.80556cps | 21 Dec 22 | $21.6750 | $140,411 |
FY2023 Totals | 24.30556cps | 17.50cps | 6.80556cps | - | - | $140,411 | |
FY2022 | |||||||
23 Jun 22 | Final | 31.2500cps | 22.50cps | 8.7500cps | 6 Jul 22 | N/A | $180,448 |
3 Dec 21 | Interim | 23.6111cps | 17.00cps | 6.6111cps | 15 Dec 21 | N/A | $136,290 |
FY2022 Totals | 54.8611cps | 39.50cps | 15.3611cps | - | - | $316,738 | |
FY2021 | |||||||
25 Jun 21 | Final | 30.5556cps | 22.00cps | 8.5556cps | 7 Jul 21 | N/A | $176,148 |
4 Dec 20 | Interim | 22.2222cps | 16.00cps | 6.2222cps | 16 Dec 20 | N/A | $128,068 |
FY2021 Totals | 52.7778cps | 38.00cps | 10.7778cps | - | - | $304,216 | |
FY2020 | |||||||
7 July 20 | Final | 21.5278cps | 15.50cps | 6.0278cps | 17 July 20 | N/A | $123,780 |
9 Dec 19 | Interim | 16.6667cps | 12.00cps | 4.6667cps | 19 Dec 19 | N/A | $95,736 |
FY2020 Totals | 38.1945cps | 27.50cps | 10.6945cps | - | - | $219,515 | |
FY2019 | |||||||
14 Jun 19 | Final | 18.7500cps | 13.50cps | 5.2500cps | 5 Jul 19 | N/A | $107,589 |
10 Dec 18 | Interim | 13.5417cps | 9.75cps | 3.7917cps | 21 Dec 18 | $12.2559 | $77,623 |
FY2019 Totals | 32.2917cps | 23.25cps | 9.0417cps | - | - | $185,212 | |
FY2018 | |||||||
22 Jun 18 | Final | 17.3611cps | 12.5cps | 4.8611cps | 6 Jul 18 | $15.0401 | $99,266 |
6 Dec 17 | Interim | 12.1528cps | 8.75cps | 3.4028cps | 20 Dec 17 | $13.3583 | $69,347 |
FY2018 Totals | 29.5139cps | 21.25cps | 8.2639cps | - | - | $168,613 | |
FY2017 | |||||||
16 Jun 17 | Final | 15.6250cps | 11.25cps | 4.3750cps | 7 Jul 17 | $11.1285 | $88,826 |
7 Dec 16 | Interim | 11.4583cps | 8.25cps | 3.2083cps | 21 Dec 16 | $8.2541 | $64,940 |
FY2017 Totals | 27.0833cps | 19.5cps | 7.5833cps | - | - | $153,766 | |
FY2016 | |||||||
17 Jun 16 | Final | 13.8888cps | 10.0cps | 3.8888cps | 8 Jul 16 | $10.3266 | $78,409 |
11 Dec 15 | Interim | 9.3056cps | 6.7cps | 2.6056cps | 23 Dec 15 | $8.4661 | $52,284 |
FY2016 Totals | 23.1944cps | 16.7cps | 6.4944cps | - | - | $130,693 | |
FY2015 | |||||||
19 Jun 15 | Final | 11.1111cps | 8.0cps | 3.1111cps | 10 Jul 15 | $6.9484 | $62,017 |
5 Dec 14 | Interim | 8.0556cps | 5.8cps | 2.2556cps | 19 Dec 14 | $6.0532 | $44,844 |
FY2015 Totals | 19.1667cps | 13.8cps | 5.3667cps | - | - | $106,861 | |
FY2014 | |||||||
20 Jun 14 | Final | 9.7222cps | 7.0cps | 2.7222cps | 4 Jul 14 | $4.4924 | $53,647 |
6 Dec 13 | Interim | 7.5000cps | 5.4cps | 2.1000cps | 19 Dec 13 | $3.6927 | $41,020 |
FY2014 Totals | 17.2222cps | 12.4cps | 4.8222cps | - | - | $94,667 | |
FY2013 | |||||||
21 Jun 13 | Final | 9.7222cps | 7.0cps | 2.7222cps | 05 Jul 13 | $3.3132 | $52,755 |
03 Dec 12 | Interim | 7.5000cps | 5.4cps | 2.1000cps | 14 Dec 12 | $2.5256 | $40,357 |
FY2013 Totals | 17.2222cps | 12.4cps | 4.8222cps | - | - | $93,112 | |
FY2012 | |||||||
22 Jun 12 | Final | 9.7222cps | 7.0cps | 2.7222cps | 06 Jul 12 | $1.8950 | $51,533 |
02 Dec 11 | Interim | 7.5000cps | 5.4cps | 2.1000cps | 16 Dec 11 | $2.3124 | $39,404 |
FY2012 Totals | 17.2222cps | 12.4cps | 4.8222cps | - | - | $90,937 | |
FY2011 | |||||||
24 Jun 11 | Final | 9.7222cps | 7.0cps | 2.7222cps | 08 Jul 11 | $2.6341 | $50,602 |
03 Dec 10 | Interim | 7.7143cps | 5.4cps | 2.3143cps | 17 Dec 10 | $3.0506 | $39,917 |
FY2011 Totals | 17.4365cps | 12.4cps | 5.0365cps | - | - | $90,519 | |
FY2010 | |||||||
25 Jun 10 | Final | 10.0000cps | 7.0cps | 3.0000cps | 09 Jul 10 | $2.9923 | $51,233 |
09 Dec 09 | Interim | 7.7143cps | 5.4cps | 2.3143cps | 18 Dec 09 | $3.3280 | $39,465 |
FY2010 Totals | 17.7143cps | 12.4cps | 5.3143cps | - | - | $90,698 | |
FY2009 | |||||||
19 Jun 09 | Final | 10.0000cps | 7.0cps | 3.0000cps | 06 Jul 09 | $2.8898 | $50,956 |
03 Dec 08 | Interim | 7.7143cps | 5.4cps | 2.3143cps | 12 Dec 08 | N/A | $39,305 |
FY2009 Totals | 17.7143cps | 12.4cps | 5.3143cps | - | - | $90,261 | |
FY2008 | |||||||
18 Jun 08 | Final | 8.5000cps | 7.0cps | 1.5000cps | 27 Jun 08 | N/A | $43,303 |
05 Dec 07 | Interim | 8.0597cps | 5.4cps | 2.6597cps | 14 Dec 07 | N/A | $40,956 |
FY2008 Totals | 16.5597cps | 12.4cps | 4.1597cps | - | - | $84,259 | |
FY2007 | |||||||
20 Jun 07 | Final | 10.4478cps | 7.0cps | 3.4478cps | 29 Jun 07 | N/A | $53,418 |
22 Nov 06 | Interim | 8.0597cps | 5.4cps | 2.6597cps | 01 Dec 06 | N/A | $41,193 |
FY2007 Totals | 18.5075cps | 12.4cps | 6.1075cps | - | - | $94,611 | |
FY2006 | |||||||
16 Jun 06 | Final | 10.4478cps | 7.0cps | 3.4478cps | 28 Jun 06 | N/A | $53,246 |
01 Dec 05 | Interim | 8.0597cps | 5.4cps | 2.6597cps | 09 Dec 05 | N/A | $40,943 |
FY2006 Totals | 18.5075cps | 12.4cps | 6.1075cps | - | - | $94,189 | |
FY2005 | |||||||
07 Jun 05 | Final | 8.6567cps | 5.8cps | 2.8567cps | 17 Jun 05 | N/A | $44,031 |
23 Nov 04 | Interim | 7.4627cps | 5.0cps | 2.4627cps | 03 Dec 04 | N/A | $37,925 |
FY2005 Totals | 16.1194cps | 10.8cps | 5.3194cps | - | - | $81,956 | |
FY2004 | |||||||
11 Jun 04 | Final | 8.3582cps | 5.6cps | 2.7582cps | 18 Jun 04 | N/A | $42,605 |
28 Nov 03 | Interim | 7.1642cps | 4.8cps | 2.3642cps | 05 Dec 03 | N/A | $36,695 |
FY2004 Totals | 15.5224cps | 10.4cps | 5.1224cps | - | - | $79,300 | |
FY2003 | |||||||
13 Jun 03 | Final | 8.0597cps | 5.4cps | 2.6597cps | 20 Jun 03 | N/A | $41,280 |
22 Nov 02 | Interim | 6.8657cps | 4.6cps | 2.2657cps | 29 Nov 02 | N/A | $35,141 |
FY2003 Totals | 14.9254cps | 10.0cps | 4.9254cps | - | - | $76,421 | |
FY2002 | |||||||
14 Jun 02 | Final | 7.4627cps | 5.0cps | 2.4627cps | 27 Jun 02 | N/A | $38,189 |
FY2002 Totals | 7.4627cps | 5.0cps | 2.4627cps | - | - | $38,189 |
Please Note:
1. Our shares were subdivided 5 for 1 on the 1st October 2004. The dividends and imputation credits above have been adjusted for the subdivision.
2. All dividends have been fully imputed other than the final dividend for the year ended 31 March 2008 paid on 27 June 2008 which was 50% imputed.
3. In addition to the above, the company has paid supplementary dividends to eligible non-New Zealand resident shareholders.