Resolution | Votes For | % | Votes Against | Total Votes Cast | Abstain |
Resolution 1: Re-election of Scott St John | 376,989,770 | 97.5% | 9,562,547 | 392,181,594 | 5,629,277 |
Resolution 2: Re-election of Sir Michael Daniell | 337,338,632 | 86.1% | 54,490,477 | 392,181,594 | 352,485 |
Resolution 3: Authorise Directors to fix fees and expenses of auditor | 391,389,466 | 99.9% | 563,168 | 392,141,594 | 188,960 |
Resolution 4: Issue of share rights to Lewis Gradon | 347,758,558 | 88.8% | 43,848,535 | 391,734,515 | 127,422 |
Resolution 5: Issue of options to Lewis Gradon | 347,483,224 | 88.7% | 44,104,237 | 391,734,015 | 146,554 |
Authorised by Marcus Driller, VP Corporate & Company Secretary
Contact: Marcus Driller, VP – Corporate and Company Secretary on +64 9 574 0110. For more information about the company visit our website www.fphcare.com